| S.No | Property Id | Property Type | Title | Reserve Price(Rs.) | EMD Price(Rs.) | Auction Notice Date | Date Of Auction | View File | Auction Property Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026/4127 | Independent House | Saravanan E Chennai Perungudi | 1180000 | 118000 | 18-Aug-2026 | 24-Sep-2026 | Details | |
| 2 | 2026/4127 | Independent House | Udaykumar B Desai Belgaum | 2590000 | 259000 | 15-Aug-2026 | 17-Sep-2026 | Details | |
| 3 | 2026/4127 | Site | Lokesh B Banglore Magadi Road | 2490000 | 249000 | 20-Aug-2026 | 22-Sep-2026 | Details | |
| 4 | 2026/4127 | Independent House | Abhay Raj Singh Haridwar | 1180000 | 118000 | 26-Aug-2026 | 07-Oct-2026 | Details | |
| 5 | 2026/4127 | Independent House | Sushma G M Banglore Ramanagaram | 4240000 | 424000 | 25-Aug-2026 | 29-Sep-2026 | Details | |
| 6 | 2026/4014 | Independent House | Poralla Suresh Khammam | 2370000 | 237000 | 12-Aug-2026 | 17-Sep-2026 | Details | |
| 7 | 2026/4014 | Independent House | Rohit Kumar Yadav Rewa | 3500000 | 350000 | 18-Aug-2026 | 22-Sep-2026 | Details | |
| 8 | 2026/4014 | Independent House | Kamlendra Soni Rewa | 2440000 | 244000 | 18-Aug-2026 | 22-Sep-2026 | Details |
Housing Loans
Non Housing Loan
Deposits