Rating given by the Agencies - Position as on 04/08/2025
| Borrowings | CARE | ICRA | IND |
|
Term Loans (Long Term Loan) |
- |
||
|
Term Loans (Short Term Loan) |
- |
- |
|
|
NHB Borrowings |
- |
- |
|
|
Commercial Papers (CPs) |
- |
||
|
Non-Convertible Debentures (NCDs) |
|||
|
Public Deposits |
- |
- |
| Sl. No | ERP Name | ESG rating | Rating category | Business Model of ERP |
|---|---|---|---|---|
| 1. | ESG Risk Assessments & Insights Limited - Category-I | 60 | Adequate | Subscriber-Pays model |
| 2. | NSE Sustainability Ratings and Analytics - Category-I | 66 | -- | |
| 3. | CRISIL ESG Ratings & Analytics Limited – Category I | Crisil ESG 63 | Strong | |
| 4. | SES ESG Research Private Limited - Category-II | 78.7 | B+ Medium | |
| 5. | CFC Finlease Private Limited - Category-II | 80 | Excellent | |
| All ratings have been assigned to the Company on a voluntary basis by the ERPs. | ||||
Housing Loans
Non Housing Loan
Deposits